Size Chart Embroidered Kurta
Size | Bust Measurement (") | Length (") |
8 | 38" | 45 |
10 | 40" | 45 |
12 | 42" | 45 |
14 | 44" | 45 |
16 | 46" | 45 |
18 | 48" | 45 |
20 | 50" | 45 |
Size | Bust Measurement (") | Length (") |
8 | 38" | 45 |
10 | 40" | 45 |
12 | 42" | 45 |
14 | 44" | 45 |
16 | 46" | 45 |
18 | 48" | 45 |
20 | 50" | 45 |
Join our mailing list to be the first to know about our new arrivals and seasonal Sales and you will also get 10% off your first order!
Sign up below to receive your 10% off code via e-mail.