Size Chart Faith
Size | UK Size | Bust (inches) | Finished Length (inches) |
S | 10-12 | 40 | 27.5 |
M | 12-14 | 42 | 28 |
L | 14-16 | 44 | 28.5 |
XL | 16-18 | 46 | 29 |
Size | UK Size | Bust (inches) | Finished Length (inches) |
S | 10-12 | 40 | 27.5 |
M | 12-14 | 42 | 28 |
L | 14-16 | 44 | 28.5 |
XL | 16-18 | 46 | 29 |
Join our mailing list to be the first to know about our new arrivals and seasonal Sales and you will also get 10% off your first order!
Sign up below to receive your 10% off code via e-mail.